Environmental

Arctiko Ultra Low Chest Freezer | SUF 100

Arctiko Ultra Low Chest Freezer | SUF 500

Arctiko Ultra Low Undercounter Freezer | ULUF 15

Arctiko Ultra Low Undercounter Freezer | ULUF 65

Arctiko Ultra Low Undercounter Freezer | ULUF 125

Arctiko Ultra Low Upright Freezer | ULUF 450

Azenta A220 Cryogenic LN2 Freezer

Azenta A440 Cryogenic LN2 Freezer

Azenta A700 Cryogenic LN2 Freezer

Azenta A1000 Cryogenic LN2 Freezer

Azenta E264 Extended Height LN2 Freezer

Azenta E528 Extended Height LN2 Freezer

Azenta E840 Extended Height LN2 Freezer

Azenta E1200 Extended Height LN2 Freezer

Benchmark Personal Centrifuge | C1008 – Myfuge™ Mini Centrifuge with 2 Rotors

Benchmark Mini Centirifuge | C1012 – Myfuge™12 Mini Centrifuge 100-240v

Benchmark Compact Shaking Incubator | H1001-m – Incu-Shaker™ Mini with Non-Slip Rubber Mat

Benchmark BenchMixer with Flip Top Cup Head | BV1003 – Benchmixer V2, Vortex Mixer

Benchmark Incubator Heat Only or Heat/Cool | H2200-H – H2200-HC – Mytemp™ Mini Digital Incubators

Benchmark H4000 Series – Hotplate and Stirrers

Benchmark Microplate Absorbance Reader | MR9600 – Accuris SmartReader 96

Benchmark Microplate Washer | MW9600 – Accuris SmartWasher 96

Benchmark E7500 – The Accuris QuadCount™

Benchmark SmartDrop Series – SmartDrop Nano Spectrophotometers